Available Apartments
*Disclaimer-These listings are not affiliated with the PHA. Please be aware there are many housing scams. To prevent being scammed, click the link for helpful information Experian.com
Studio and 1 Bedroom Apartment Listing | |||
Maria Vega |
401-721-6000 |
Park St. |
Continuous Availability-Waitlist |
Anthony |
401-640-9458 |
131 Harrison St. |
9/10/2024 |
PCFD |
401-941-2900 | Scattered Units |
Continuous Availability-Waitlist |
Jason Hindy | 401-726-8157 | 242 Walcott St. | 11/6/2024 |
George Sacko | 401-422-7676 | 23 Boutwell St | 9/10/2024 |
Janice Hay | 401-499-8863 | 23-25 Vale St | 10/01/2024 |
2 Bedroom Apartment Listing | |||
Tosin Olu | 201-639-2869 | 394 Weeden St. | 10/15/2024 |
Anthony | 401-640-9458 |
131 Harrison St. |
09/01/2024 |
Robert Howard |
857-249-4601 |
72 Baldwin St. |
11/20/2024 |
PCFD |
401-941-2900 |
Sacttered Units |
Continuous Availability-Waitlist |
Malvin Labeach | 617-312-5430 | 38 Benefit St. | 12/01/2024 |
Miguel Roca | 401-999-1012 | 556 Armistice Blvd. | 12/30/2024 |
Pauline Lee | 781-879-3877 | 352 Armistice Blvd. | 01/08/2025 |
3 Bedroom Apartment Listing | |||
Landlord | Phone | Address | Date Listed |
Sou | 508-287-1404 | 907 Main St |
10/20/2024 |
Shawn Farrar | 508-904-4066 | 1224 Roosvelt Ave | 10/02/2024 |
PCFD | 401-941-2900 | Scattered units | Continuous Availabiltiy-Waitlist |
Lloyd Kollie | 401-616-7800 |
87 Centre St. |
10/15/2024 |
Luis Alves | 401-288-7884 | 37 Sisson St. | 11/10/2024 |
Adelina Viera | 401-580-9984 | 66 Norton St. | 11/25/2024 |
George Sacko | 401-422-7676 | 23 Boutwell St | 10/10/2024 |
Maria Agramonte | 401-481-6542 | 19 Hanover Ave | 01/07/2025 |
Murat Renfort | 401-723-2240 | 632 Cottage St.. | 01/07/2025 |
Jose Barbosa | 401-440-5188 | 40-42 Fortin Ave. | 01/02/2025 |
4 Bedroom Apartment Listing |
|||
Landlord | Phone | Address | Date Listed |
PCFD | 401-941-2900 | Scattered sites | Continuous Availability-Waitlist |
Anthony | 401-640-9458 | 135 Harrison St. | 09/10/2024 |
Miguel Roca | 401-999-1012 | 556 Armstice Blvd. | 12/30/2024 |